How about Yuanling Yujiang Garden? ——Comprehensive analysis of popular real estate properties
Recently, Yuanling Yujiangyuan has become the focus of heated discussion among local home buyers. As a new property in Yuanling County, its location, supporting facilities and housing price trends have attracted much attention. This article will combine the hot topics on the Internet in the past 10 days, analyze the actual situation of Yuanling Yujiang Garden from multiple dimensions, and provide structured data for reference.
1. Basic project information

| Project name | Developer | Covered area | Floor area ratio |
|---|---|---|---|
| Yuanling Yujiang Garden | Yuanling County Urban Construction Development Co., Ltd. | About 52,000 square meters | 2.5 |
| greening rate | Total number of households | Parking space ratio | Delivery standards |
| 35% | About 600 households | 1:1.2 | Rough/hardcover optional |
2. Recent hot topics of concern
According to online public opinion monitoring, the three most popular topics in the past 10 days are:
| Ranking | hot topics | Discuss the popularity index | main focus |
|---|---|---|---|
| 1 | Price/performance ratio | 85 | Compare surrounding property prices |
| 2 | Educational resource matching | 78 | School district divisions |
| 3 | transportation convenience | 72 | Bus routes and road planning |
3. Detailed analysis
1. Location advantage
The project is located at the intersection of Chenzhou Avenue and Yingbin Road in Yuanling County, belonging to the core area of the new urban area of the county. Major municipal facilities are covered within 3 kilometers of the surrounding area:
| Package type | distance | specific name |
|---|---|---|
| education | 800 meters | Yuanling No. 1 Middle School New Campus |
| medical | 1.5 km | County People's Hospital |
| business | 500 meters | RT-Mart supermarket |
2. Price trend
According to real estate platform data, price changes in the past three months are as follows:
| month | Average price (yuan/㎡) | Month-on-month change | Number of transactions |
|---|---|---|---|
| October 2023 | 6,800 | +1.5% | 42 |
| November 2023 | 6,950 | +2.2% | 38 |
| December 2023 | 7,100 | +2.1% | 45 |
3. House type analysis
The main units in the project are three-bedroom units, accounting for 65%. The specific distribution is:
| House type | Building area | Proportion | Reference total price |
|---|---|---|---|
| two bedrooms | 89-95㎡ | 25% | 600,000-670,000 |
| three bedrooms | 118-128㎡ | 65% | 800,000-900,000 |
| four bedrooms | 145-160㎡ | 10% | 1 million to 1.15 million |
4. Owner’s evaluation
Collect real feedback from recent home buyers:
| Evaluation dimension | Positive rating | Main advantages | Main disadvantages |
|---|---|---|---|
| House design | 92% | Transparent from north to south, high room acquisition rate | Some units have smaller balconies |
| Property services | 85% | Respond promptly | Charges are high |
| construction quality | 88% | Solid materials | Individual households have water seepage problems |
5. Purchase suggestions
Taken together, Yuanling Yujiangyuan has the following significant advantages:
1.Outstanding location value: Located in the core area of new city development, it has great potential for future appreciation.
2.Complete supporting facilities: Meet daily needs such as education, medical care, shopping, etc.
3.Strong product capabilities: The apartment design is reasonable, and the housing acquisition rate is higher than that of surrounding competitors.
It is recommended that families who want to buy a house should give priority to three-bedroom apartments and pay attention to the New Year home purchase discounts recently launched by developers.
Note: The statistical period of the above data is from December 15, 2023 to December 25, 2023, and is derived from public data from major real estate platforms and social media.
check the details
check the details