How to install air conditioning in four bedrooms and two living rooms? Popular solutions and data analysis across the network
As the high temperature in summer continues, how to scientifically install air conditioners for four-bedroom and two-living houses has become a hot topic on the Internet recently. This article combines the search popularity data of the past 10 days to provide structured suggestions from the perspectives of configuration plans, cost analysis, brand recommendations, etc.
1. Popularity list of air conditioner installation topics across the entire network (last 10 days)

| Ranking | keywords | search volume | Related topics |
|---|---|---|---|
| 1 | Central air conditioner vs split type | 285,000 | Energy consumption comparison |
| 2 | Calculating the number of air conditioners | 192,000 | Room size matches |
| 3 | Energy saving tips for inverter air conditioners | 157,000 | Level 1 energy efficiency |
| 4 | Pipeline hidden design | 124,000 | Decoration integration |
Comparison of air-conditioning configuration plans for two and four rooms and two living rooms
| Plan type | Applicable area | Estimated cost | Advantages | Disadvantages |
|---|---|---|---|---|
| One to five central air conditioners | 120-150㎡ | 35,000-60,000 yuan | Beautiful and space-saving | High maintenance costs |
| 4 hanging machines + 1 cabinet machine | 100-140㎡ | 18,000-32,000 yuan | Independent temperature control | Exposed pipelines |
| Duct machine combination | 110-130㎡ | 22,000-40,000 yuan | Partial hidden installation | Noisy |
3. Room matching guide
According to the measured data of decoration accounts across the entire network, the recommended configurations for each area of four bedrooms and two living rooms are as follows:
| Space name | area range | Recommended number of matches | special request |
|---|---|---|---|
| master bedroom | 15-20㎡ | 1.5 horses | Silent design |
| Second bedroom | 12-15㎡ | 1 horse | Anti-direct blow |
| living room | 25-35㎡ | 3 cabinet machines | Wide angle air supply |
| restaurant | 10-15㎡ | 1 horse | Linked to the living room |
4. Consumer ratings of popular air conditioner brands in 2023
| Brand | Silence index | Energy saving rating | After-sales satisfaction | Average price (yuan/unit) |
|---|---|---|---|---|
| Gree | 4.8/5 | 4.9/5 | 93% | 3200-6500 |
| Beautiful | 4.6/5 | 4.7/5 | 89% | 2800-5800 |
| Daikin | 4.9/5 | 4.8/5 | 95% | 4500-12000 |
5. Installation precautions
1.Outdoor unit location: Ensure at least two outdoor machine positions (central air-conditioning requires a special outdoor machine platform)
2.Circuit modification: Central air-conditioning requires a separate circuit, and a 16A dedicated socket is recommended for ordinary hang-ups.
3.Reserved for suspended ceiling: The air duct machine requires a ceiling height of 30cm, and the central air conditioner requires a ceiling height of 40cm or more.
4.drainage slope: The condenser pipe should maintain a 1% slope to prevent backflow
Conclusion:According to JD.com’s 618 sales data, the proportion of users with four bedrooms and two living rooms choosing central air conditioners increased by 37% year-on-year, but split air conditioners still account for 52% of the market share. It is recommended to consider the budget and decoration progress to give priority to the living room and dining room linkage solution, while the bedroom can independently install variable frequency air conditioners to achieve precise temperature control.
check the details
check the details